![]() |
Click on an underlined column heading to re-sort by that column
| Nature Nut's Name |
Event Observed |
Observation Date & Time |
Location |
City, State |
Zip Code |
| The Foliage Network | I see colored maple leaves | 9/24/2003 10:00:00 AM | Shorewood, WI | 53211 | |
| Evan | I found squirrel fur | 4/20/2006 5:20:00 PM | Madison, WI | 53705 | |
| cream n milk | I see snow on the ground | 2/25/2006 12:19:00 PM | evansville, WI | 53536 | |
| cream n milk | I see maple tree buds | 2/23/2006 9:01:00 AM | evansville, WI | 53536 | |
| Aldo | Thunderstorm - first of year | 2/16/2006 9:00:00 AM | Monona, WI | 53716 | |
| Aldo | Robin - first seen | 2/23/2006 9:00:00 AM | Monona, WI | 53716 | |
| Anonymous | Frog chirping - first heard | 10/11/2005 10:00:00 AM | Lakeland, FL | 33811 | |
| The Foliage Network | I see colored maple leaves | 9/24/2003 10:00:00 AM | Stoughton, WI | 53589 | |
| The Foliage Network | I see colored maple leaves | 9/24/2003 10:00:00 AM | Prairie du Chien, WI | 53821 | |
| The Foliage Network | I see colored maple leaves | 9/27/2003 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| The Foliage Network | I see colored maple leaves | 9/24/2003 10:00:00 AM | Hancock, WI | 54943 | |
| cream n milk | I see a squirrel nest | 3/4/2006 7:00:00 AM | evansville, WI | 53536 | |
| The Foliage Network | I see colored maple leaves | 9/24/2003 10:00:00 AM | Milwaukee, WI | 53080 | |
| cream n milk | Cardinal at birdfeeder | 3/4/2006 3:52:00 PM | evansville, WI | 53536 | |
| The Foliage Network | I see colored maple leaves | 9/24/2003 10:00:00 AM | Appleton, WI | 54911 | |
| The Foliage Network | I see colored maple leaves | 9/24/2003 10:00:00 AM | Rhinelander, WI | 54501 | |
| The Foliage Network | I see colored maple leaves | 9/20/2003 10:00:00 AM | Dalton, WI | 53926 | |
| The Foliage Network | I see colored maple leaves | 9/20/2003 10:00:00 AM | Elkhart Lake, WI | 53020 | |
| The Foliage Network | I see colored maple leaves | 9/20/2003 10:00:00 AM | Green Bay, WI | 54301 | |
| The Foliage Network | I see colored maple leaves | 9/20/2003 10:00:00 AM | Eau Claire, WI | 54701 | |
| The Foliage Network | I see colored maple leaves | 9/17/2003 10:00:00 AM | Brule, WI | 54820 | |
| The Foliage Network | I see colored maple leaves | 9/13/2003 10:00:00 AM | Marshfield, WI | 54449 | |
| The Foliage Network | I see colored maple leaves | 9/10/2003 10:00:00 AM | Spooner, WI | 54880 | |
| The Foliage Network | I see colored maple leaves | 9/10/2003 10:00:00 AM | Grantsburg, WI | 54840 | |
| The Foliage Network | I see colored maple leaves | 9/20/2003 10:00:00 AM | Ashland, WI | 54806 | |
| Evan | Robin - first seen | 4/14/2006 8:00:00 AM | Madison, WI | 53705 | |
| Schwartz & Caprio | Lilac blooms | 5/23/1964 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Evan | Daffodil blooms | 4/20/2006 5:30:00 PM | Madison, WI | 53705 | |
| Anonymous | Cardinal at birdfeeder | 4/18/2006 12:00:00 PM | Prairie du Sac, WI | 53578 | |
| Coco bird | I see acorns | 4/15/2006 2:20:00 PM | Madison, WI | 53705 | |
| Coco bird | Bee -first seen | 4/15/2006 1:12:00 PM | Madison, WI | 53705 | |
| Evan | I found broken nuts from a squirrel's meal | 4/15/2006 7:00:00 PM | Madison, WI | 53705 | |
| Evan | I am wearing shorts and a t-shirt | 4/14/2006 5:00:00 PM | Madison, WI | 53705 | |
| Evan | I see green grass | 4/14/2006 6:18:00 PM | Madison, WI | 53705 | |
| Evan | Frog chirping - first heard | 4/11/2006 8:00:00 PM | Madison, WI | 53705 | |
| Evan | I see a squirrel | 4/14/2006 6:05:00 PM | Madison, WI | 53705 | |
| cream n milk | Geese returning north | 3/4/2006 10:00:00 AM | evansville, WI | 53536 | |
| Evan | Cardinal at birdfeeder | 3/25/2006 10:00:00 AM | Madison, WI | 53705 | |
| The Foliage Network | I see colored maple leaves | 9/25/2004 10:00:00 AM | Dalton, WI | 53926 | |
| Betsy | Frog chirping - first heard | 4/4/2006 1:00:00 PM | Madison, WI | 53716 | |
| cream n milk | I see maple tree buds | 4/4/2006 10:00:00 AM | evansville, WI | 53536 | |
| Anonymous | Earthworm surfacing | 4/2/2006 10:00:00 AM | Madison, WI | 53707 | |
| Anonymous | Thunderstorm - first of year | 4/3/2006 10:00:00 AM | Madison, WI | 53717 | |
| Anonymous | Earthworm surfacing | 4/2/2006 10:00:00 AM | Madison, WI | 53719 | |
| cream n milk | I found squirrel fur | 3/19/2006 2:30:00 PM | evansville, WI | 53536 | |
| cream n milk | I see acorns | 3/6/2006 5:55:00 AM | evansville, WI | 53536 | |
| Anonymous | I see a squirrel | 3/7/2006 10:00:00 AM | Madison, WI | 53711 | |
| Martha | Geese returning north | 3/7/2006 9:00:00 AM | Madison, WI | 53711 | |
| cream n milk | Live deer on roadside | 2/24/2006 5:18:00 PM | evansville, WI | 53536 | |
| Evan | I see brown grass | 3/25/2006 10:00:00 AM | Madison, WI | 53705 | |
| Schwartz & Caprio | Lilac blooms | 5/18/1977 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 5/4/1977 10:00:00 AM | West Bend, WI | 53090 | |
| Schwartz & Caprio | Lilac blooms | 5/17/1976 10:00:00 AM | West Bend, WI | 53090 | |
| Schwartz & Caprio | Lilac blooms | 5/27/1974 10:00:00 AM | West Bend, WI | 53090 | |
| Schwartz & Caprio | Lilac blooms | 5/29/1973 10:00:00 AM | West Bend, WI | 53090 | |
| Schwartz & Caprio | Lilac blooms | 5/21/1972 10:00:00 AM | West Bend, WI | 53090 | |
| Schwartz & Caprio | Lilac blooms | 5/18/1986 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 6/8/1983 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 5/23/1982 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 5/25/1981 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 5/22/1980 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| The Foliage Network | I see colored maple leaves | 9/25/2004 10:00:00 AM | Prairie du Chien, WI | 53821 | |
| Schwartz & Caprio | Lilac blooms | 5/27/1978 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 5/17/1980 10:00:00 AM | West Bend, WI | 53090 | |
| Schwartz & Caprio | Lilac blooms | 5/28/1976 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 5/22/1975 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 5/31/1974 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 6/4/1971 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 5/29/1970 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 5/29/1969 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 6/1/1968 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 6/3/1967 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 6/2/1966 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Anonymous | I see colored maple leaves | 10/4/2006 2:38:00 PM | Sauk City, WI | 53583 | |
| Schwartz & Caprio | Lilac blooms | 5/31/1979 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| The Foliage Network | I see colored maple leaves | 9/8/2004 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| cream n milk | I see colored maple leaves | 4/20/2006 5:12:00 PM | evansville, WI | 53536 | |
| The Foliage Network | I see colored maple leaves | 9/25/2004 10:00:00 AM | Brule, WI | 54820 | |
| The Foliage Network | I see colored maple leaves | 9/25/2004 10:00:00 AM | Appleton, WI | 54911 | |
| The Foliage Network | I see colored maple leaves | 9/25/2004 10:00:00 AM | Elkhart Lake, WI | 53020 | |
| The Foliage Network | I see colored maple leaves | 9/22/2004 10:00:00 AM | Marshfield, WI | 54449 | |
| The Foliage Network | I see colored maple leaves | 9/22/2004 10:00:00 AM | Rhinelander, WI | 54501 | |
| The Foliage Network | I see colored maple leaves | 9/22/2004 10:00:00 AM | Hancock, WI | 54943 | |
| The Foliage Network | I see colored maple leaves | 9/18/2004 10:00:00 AM | Shorewood, WI | 53211 | |
| The Foliage Network | I see colored maple leaves | 9/18/2004 10:00:00 AM | Milwaukee, WI | 53080 | |
| The Foliage Network | I see colored maple leaves | 9/15/2004 10:00:00 AM | Grantsburg, WI | 54840 | |
| Schwartz & Caprio | Lilac blooms | 5/24/1978 10:00:00 AM | West Bend, WI | 53090 | |
| The Foliage Network | I see colored maple leaves | 9/8/2004 10:00:00 AM | Stoughton, WI | 53589 | |
| Schwartz & Caprio | Lilac blooms | 5/19/1979 10:00:00 AM | West Bend, WI | 53090 | |
| The Foliage Network | I see colored maple leaves | 9/8/2004 10:00:00 AM | Eau Claire, WI | 54701 | |
| The Foliage Network | I see colored maple leaves | 9/8/2004 10:00:00 AM | Spooner, WI | 54880 | |
| Nancy Naturalist | I see acorns | 8/18/2005 7:00:00 AM | Madison, WI | 53717 | |
| Betsy | Geese migrating south | 9/9/2005 10:00:00 AM | Madison, WI | 53703 | |
| Betsy | Firefly flashing | 6/23/2005 8:00:00 PM | Madison, WI | 53703 | |
| Schwartz & Caprio | Lilac blooms | 5/9/1986 10:00:00 AM | West Bend, WI | 53090 | |
| Schwartz & Caprio | Lilac blooms | 5/23/1984 10:00:00 AM | West Bend, WI | 53090 | |
| Schwartz & Caprio | Lilac blooms | 5/25/1983 10:00:00 AM | West Bend, WI | 53090 | |
| Schwartz & Caprio | Lilac blooms | 5/15/1982 10:00:00 AM | West Bend, WI | 53090 | |
| Schwartz & Caprio | Lilac blooms | 5/15/1981 10:00:00 AM | West Bend, WI | 53090 | |
| The Foliage Network | I see colored maple leaves | 9/25/2004 10:00:00 AM | Green Bay, WI | 54301 | |
| The Foliage Network | I see colored maple leaves | 9/15/2004 10:00:00 AM | Ashland, WI | 54806 | |
| Evan | Tulip blooming | 5/3/2006 6:30:00 AM | Madison, WI | 53705 | |
| Evan | Watermelon - first eaten in season | 4/20/2006 6:00:00 PM | Madison, WI | 53705 | |
| Lamby | I am wearing long sleeves and pants | 5/5/2006 5:30:00 PM | Madison, WI | 53705 | |
| Lamby | I see a squirrel | 5/3/2006 5:01:00 PM | Madison, WI | 53705 | |
| Lamby | Garlic Mustard - flowering | 5/5/2006 5:15:00 PM | Madison, WI | 53705 | |
| Lamby | Cardinal at birdfeeder | 5/5/2006 5:15:00 PM | Madison, WI | 53705 | |
| Lamby | Bee -first seen | 5/5/2006 5:15:00 PM | Madison, WI | 53705 | |
| Maddy | Lilac blooms | 5/2/2006 4:00:00 PM | madison, WI | 53705 | |
| Maddy | Lilac blooms | 5/2/2006 4:00:00 PM | madison, WI | 53705 | |
| Maddy | Lilac blooms | 5/2/2006 4:00:00 PM | madison, WI | 53705 | |
| Elliot | I see an oak tree | 5/3/2006 6:45:00 PM | Madison, WI | 53705 | |
| Lamby | Trillium blooming | 5/1/2006 4:00:00 PM | Madison, WI | 53705 | |
| Evan | I see an oak tree | 5/3/2006 6:30:00 AM | Madison, WI | 53705 | |
| Evan | Mosquito - first bite | 5/7/2006 5:28:00 PM | Madison, WI | 53705 | |
| Evan | Garlic Mustard - sprouting | 5/2/2006 6:30:00 PM | Madison, WI | 53705 | |
| Evan | I see a squirrel nest | 5/2/2006 6:30:00 PM | Madison, WI | 53705 | |
| Evan | Earthworm surfacing | 5/2/2006 8:15:00 AM | Madison, WI | 53705 | |
| Evan | I see a squirrel | 5/2/2006 7:40:00 PM | Madison, WI | 53705 | |
| Evan | I see an oak tree | 5/2/2006 7:38:00 PM | Madison, WI | 53705 | |
| Evan | Daffodil blooms | 5/2/2006 2:10:00 PM | Madison, WI | 53705 | |
| Evan | Dandelion - first bloom | 5/2/2006 3:21:00 PM | Madison, WI | 53705 | |
| Evan | Trillium blooming | 5/2/2006 6:30:00 AM | Madison, WI | 53705 | |
| Maddy | I see winged maple seeds | 4/30/2006 11:56:00 AM | madison, WI | 53705 | |
| Maddy | I see winged maple seeds | 4/30/2006 11:56:00 AM | madison, WI | 53705 | |
| Evan | Trillium blooming | 5/3/2006 6:45:00 AM | Madison, WI | 53705 | |
| Aldo Leopold Nature Center Naturalists | Bee -first seen | 4/10/2006 10:00:00 AM | Monona, WI | 53716 | |
| Anonymous | Geese migrating south | 9/29/2006 10:00:00 AM | Madison, WI | 53711 | |
| Anonymous | Geese migrating south | 9/29/2006 10:00:00 AM | Madison, WI | 53711 | |
| Aldo Leopold Nature Center Naturalists | 90 degree day | 7/10/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | Thunderstorm - first of year | 5/17/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | Lilac blooms | 5/6/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | Dandelion - first bloom | 4/18/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | I see winged maple seeds | 5/1/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | Tulip blooming | 4/12/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | Trillium blooming | 5/1/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | Daffodil blooms | 4/11/2006 10:00:00 AM | Monona, WI | 53716 | |
| Lamby | I see green grass | 5/5/2006 5:30:00 PM | Madison, WI | 53705 | |
| Aldo Leopold Nature Center Naturalists | Mosquito - first bite | 4/12/2006 10:00:00 AM | Monona, WI | 53716 | |
| Maddy | Apple - first picked | 4/29/2006 6:54:00 AM | madison, WI | 53705 | |
| Aldo Leopold Nature Center Naturalists | Frog chirping - first heard | 4/9/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | Earthworm surfacing | 4/8/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | Robin - first seen | 2/27/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | I see green grass | 3/30/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | Red-wing blackbird - first seen | 3/9/2006 10:00:00 AM | Monona, WI | 53716 | |
| Aldo Leopold Nature Center Naturalists | Geese returning north | 3/24/2006 10:00:00 AM | Monona, WI | 53716 | |
| donut girl | Garlic Mustard - flowering | 8/15/2006 10:00:00 AM | Madison, WI | 53711 | |
| Anonymous | Butterfly, Monarch - first seen | 7/5/2006 10:00:00 AM | lindenwold, NJ | 08021 | |
| Linda Mittnacht | Live deer on roadside | 5/22/2006 7:00:00 AM | Madison Lussier Heritage Cente, WI | 53711 | |
| Evan | Garlic Mustard - flowering | 5/10/2006 4:00:00 PM | Madison, WI | 53705 | |
| Aldo Leopold Nature Center Naturalists | Butterfly, Monarch - first seen | 5/24/2006 10:00:00 AM | Monona, WI | 53716 | |
| Maddy | Earthworm surfacing | 4/1/2006 12:00:00 PM | madison, WI | 53705 | |
| Maddy | I see maple tree buds | 4/21/2006 12:00:00 PM | madison, WI | 53705 | |
| Maddy | I see a maple tree | 4/28/2006 4:51:00 PM | madison, WI | 53705 | |
| Maddy | Tulip blooming | 4/17/2006 10:00:00 AM | madison, WI | 53705 | |
| Maddy | Trillium blooming | 4/24/2006 8:45:00 AM | madison, WI | 53705 | |
| Maddy | Dandelion - first bloom | 4/1/2006 10:00:00 AM | madison, WI | 53705 | |
| Maddy | Dandelion - first bloom | 4/1/2006 10:00:00 AM | madison, WI | 53705 | |
| Maddy | Dandelion - first bloom | 4/1/2006 10:00:00 AM | madison, WI | 53705 | |
| Maddy | Garlic Mustard - seeding | 4/20/2006 4:16:00 PM | madison, WI | 53705 | |
| Maddy | Garlic Mustard - sprouting | 4/20/2006 4:16:00 PM | madison, WI | 53705 | |
| Maddy | Garlic Mustard - sprouting | 4/20/2006 4:16:00 PM | madison, WI | 53705 | |
| Maddy | Frog chirping - first heard | 4/29/2006 6:57:00 AM | madison, WI | 53705 | |
| Maddy | Daffodil blooms | 4/10/2006 12:00:00 PM | madison, WI | 53705 | |
| Maddy | I am wearing long sleeves and pants | 4/28/2006 4:59:00 AM | madison, WI | 53705 | |
| Maddy | Earthworm surfacing | 4/1/2006 12:00:00 PM | madison, WI | 53705 | |
| Maddy | Earthworm surfacing | 4/1/2006 12:00:00 PM | madison, WI | 53705 | |
| Maddy | Earthworm surfacing | 4/1/2006 12:00:00 PM | madison, WI | 53705 | |
| Maddy | Earthworm surfacing | 4/1/2006 12:00:00 PM | madison, WI | 53705 | |
| Evan | Tulip blooming | 4/28/2006 3:30:00 PM | Madison, WI | 53705 | |
| Evan | I found squirrel fur | 4/28/2006 3:30:00 PM | Madison, WI | 53705 | |
| Maddy | Bee -first seen | 4/27/2006 4:00:00 PM | madison, WI | 53705 | |
| Evan | Garlic Mustard - sprouting | 4/21/2006 10:00:00 AM | Madison, WI | 53705 | |
| Evan | Dandelion - first bloom | 4/21/2006 3:26:00 PM | Madison, WI | 53705 | |
| cream n milk | I am wearing shorts and a t-shirt | 4/21/2006 10:00:00 AM | evansville, WI | 53536 | |
| Maddy | Daffodil blooms | 4/10/2006 12:00:00 PM | madison, WI | 53705 | |
| Maddy | I found broken nuts from a squirrel's meal | 4/28/2006 5:57:00 PM | madison, WI | 53705 | |
| Schwartz & Caprio | Lilac blooms | 6/1/1963 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 10/8/2004 8:00:00 AM | Beloit, WI | 53511 | |
| Maddy | Robin - first seen | 4/29/2006 6:40:00 AM | madison, WI | 53705 | |
| Maddy | Robin - first seen | 4/29/2006 6:40:00 AM | madison, WI | 53705 | |
| Maddy | I see a squirrel nest | 4/27/2006 5:00:00 PM | madison, WI | 53705 | |
| Maddy | Butterfly, Monarch - first seen | 4/28/2006 4:45:00 PM | madison, WI | 53705 | |
| Maddy | Geese returning north | 4/26/2006 5:40:00 PM | madison, WI | 53705 | |
| Maddy | Robin - first seen | 4/26/2006 8:02:00 AM | madison, WI | 53705 | |
| Maddy | Robin - first seen | 4/26/2006 8:02:00 AM | madison, WI | 53705 | |
| Maddy | Ducks returning north | 4/27/2006 8:15:00 AM | madison, WI | 53705 | |
| Maddy | I see colored maple leaves | 4/28/2006 4:55:00 PM | madison, WI | 53705 | |
| Maddy | I see yellow grass | 4/28/2006 5:59:00 PM | madison, WI | 53705 | |
| Maddy | I see green grass | 4/28/2006 4:58:00 PM | madison, WI | 53705 | |
| Maddy | I am wearing shorts and a t-shirt | 4/28/2006 5:57:00 PM | madison, WI | 53705 | |
| Maddy | Cardinal at birdfeeder | 4/28/2006 5:10:00 PM | madison, WI | 53705 | |
| Maddy | Mosquito - first bite | 4/28/2006 5:09:00 PM | madison, WI | 53705 | |
| Maddy | Watermelon - first eaten in season | 4/28/2006 5:07:00 PM | madison, WI | 53705 | |
| Maddy | Watermelon - first eaten in season | 4/28/2006 5:07:00 PM | madison, WI | 53705 | |
| Maddy | Tornado Warning - first of year | 4/20/2006 10:00:00 PM | madison, WI | 53705 | |
| Maddy | Tornado Warning - first of year | 4/20/2006 10:00:00 PM | madison, WI | 53705 | |
| Maddy | Ice - completely melted | 4/28/2006 5:01:00 PM | madison, WI | 53705 | |
| Maddy | Ice - completely melted | 4/28/2006 5:01:00 PM | madison, WI | 53705 | |
| Maddy | I am wearing long sleeves and pants | 4/28/2006 4:59:00 AM | madison, WI | 53705 | |
| Anonymous | Geese returning north | 3/2/2010 10:00:00 AM | Madison, WI | 53711 | |
| Maddy | I see brown grass | 4/28/2006 6:00:00 PM | madison, WI | 53705 | |
| Schwartz & Caprio | Lilac blooms | 5/25/2003 10:00:00 AM | Milwaukee, WI | 53080 | |
| Schwartz & Caprio | Lilac blooms | 5/31/1963 10:00:00 AM | Ashland, WI | 54806 | |
| Schwartz & Caprio | Lilac blooms | 5/20/1972 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/21/2003 10:00:00 AM | Shorewood/Woodburn, WI | 53211 | |
| Schwartz & Caprio | Lilac blooms | 5/19/2002 10:00:00 AM | Shorewood/Woodburn, WI | 53211 | |
| Schwartz & Caprio | Lilac blooms | 5/8/2001 10:00:00 AM | Shorewood/Woodburn, WI | 53211 | |
| Schwartz & Caprio | Lilac blooms | 5/5/2000 10:00:00 AM | Shorewood/Woodburn, WI | 53211 | |
| Schwartz & Caprio | Lilac blooms | 5/15/1999 10:00:00 AM | Shorewood/Woodburn, WI | 53211 | |
| Schwartz & Caprio | Lilac blooms | 5/12/1998 10:00:00 AM | Shorewood/Woodburn, WI | 53211 | |
| Schwartz & Caprio | Lilac blooms | 5/29/1997 10:00:00 AM | Shorewood/Woodburn, WI | 53211 | |
| Schwartz & Caprio | Lilac blooms | 5/31/1996 10:00:00 AM | Shorewood/Woodburn, WI | 53211 | |
| Schwartz & Caprio | Lilac blooms | 5/21/1974 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/18/1994 10:00:00 AM | Shorewood/Woodburn, WI | 53211 | |
| Schwartz & Caprio | Lilac blooms | 5/12/1976 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/27/2002 10:00:00 AM | Milwaukee, WI | 53080 | |
| Schwartz & Caprio | Lilac blooms | 5/16/2001 10:00:00 AM | Milwaukee, WI | 53080 | |
| Schwartz & Caprio | Lilac blooms | 5/8/2000 10:00:00 AM | Milwaukee, WI | 53080 | |
| Schwartz & Caprio | Lilac blooms | 5/10/1999 10:00:00 AM | Milwaukee, WI | 53080 | |
| Schwartz & Caprio | Lilac blooms | 5/3/1998 10:00:00 AM | Milwaukee, WI | 53080 | |
| Schwartz & Caprio | Lilac blooms | 5/2/1997 10:00:00 AM | Milwaukee, WI | 53080 | |
| Schwartz & Caprio | Lilac blooms | 5/21/1995 10:00:00 AM | Milwaukee, WI | 53080 | |
| Nature Kid | Cardinal at birdfeeder | 4/15/2005 10:00:00 AM | Oregon, WI | 53575 | |
| Anonymous | I see winged maple seeds | 5/22/2005 9:00:00 AM | Madison, WI | 53711 | |
| Anonymous | I see winged maple seeds | 5/22/2005 10:00:00 AM | Evansville, WI | 53536 | |
| Schwartz & Caprio | Lilac blooms | 5/24/1995 10:00:00 AM | Shorewood/Woodburn, WI | 53211 | |
| Schwartz & Caprio | Lilac blooms | 5/7/1987 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 6/3/1965 10:00:00 AM | Sturgeon Bay, WI | 54235 | |
| Schwartz & Caprio | Lilac blooms | 5/1/1999 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 4/28/1998 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/11/1997 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/20/1995 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/18/1994 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/16/1993 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/18/1992 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/11/1991 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/11/1990 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/24/1973 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/13/1988 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/17/2003 10:00:00 AM | Elkhart Lake, WI | 53020 | |
| Schwartz & Caprio | Lilac blooms | 5/6/1986 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/5/1985 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/21/1984 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/23/1983 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/14/1982 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/17/1981 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/15/1980 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/21/1979 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/23/1978 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/3/1977 10:00:00 AM | Appleton, WI | 54911 | |
| Schwartz & Caprio | Lilac blooms | 5/21/1989 10:00:00 AM | Appleton, WI | 54911 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 10/9/2004 8:00:00 AM | Manitowoc, WI | 54220 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 9/29/2004 8:00:00 AM | Stanley, WI | 54768 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 9/20/2004 8:00:00 AM | Lakewood, WI | 54138 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 9/23/2004 8:00:00 AM | Bowler, WI | 54416 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 9/25/2004 8:00:00 AM | Marshfield, WI | 54404 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 10/1/2004 8:00:00 AM | Mondovi, WI | 54755 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 9/19/2004 8:00:00 AM | Hatfield, WI | 54754 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 9/26/2004 8:00:00 AM | Oconto, WI | 54153 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 10/10/2004 8:00:00 AM | Green Bay, WI | 54301 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 10/4/2004 8:00:00 AM | Trempealeau, WI | 54661 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 10/8/2004 8:00:00 AM | Kewaunee, WI | 54216 | |
| Anonymous | Red-wing blackbird - first seen | 5/19/2005 10:00:00 AM | Madison, WI | 53711 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 9/20/2004 8:00:00 AM | Necedah, WI | 54646 | |
| State Climatology Office | 32 degree (or less) sunrise temperature | 9/25/2004 8:00:00 AM | Bloomer, WI | 54724 | |
